Hardware Market Update: RAM, SSD/NVMe and CPUs - What’s Going On (And How Not to Panic)
AI workloads are changing hardware supply chains. See how rising RAM and NVMe prices affect cloud and dedicated servers - and what ITLDC is doing.
Altyapınızı kurumsal performans ve 7/24 destek ile 20 küresel konumda dağıtın
NVMe depolama ile yüksek performanslı sanal özel sunucular
Tam donanım kontrolü ile bare-metal sunucular
Uzman desteği her zaman hazır
20+ küresel konumlar
NVMe depolama ile yüksek performanslı sanal özel sunucular
Konum | Plan | CPU | RAM | Depolama | Fiyat | |
|---|---|---|---|---|---|---|
EU11.BCNBarcelona, Spain | BCN NVMe VDS 1GPopüler | 1 vCPU | 1 GB | 10 GB NVMe | €3.99/mo | Sipariş Ver |
EU9.DUSDusseldorf, Germany | DUS NVMe VDS 1GPopüler | 1 vCPU | 1 GB | 10 GB NVMe | €3.99/mo | Sipariş Ver |
EU4.PRGPrague, Czech Republic | PRG HD VDS 500GPopüler | 1 vCPU | 1 GB | 500 GB HDD | €3.99/mo | Sipariş Ver |
US3.MIAMiami FL, United States | MIA NVMe VDS 2GPopüler | 2 vCPU | 2 GB | 15 GB NVMe | €7.99/mo | Sipariş Ver |
EU2.SOFSofia, Bulgaria | SOF HD VDS 2000GPopüler | 2 vCPU | 4 GB | 2000 GB HDD | €11.99/mo | Sipariş Ver |
EU11.BCNBarcelona, Spain | BCN NVMe VDS 4GPopüler | 4 vCPU | 4 GB | 25 GB NVMe | €15.99/mo | Sipariş Ver |
EU2.SOFSofia, Bulgaria | SOF NVMe VDS 4GPopüler | 4 vCPU | 4 GB | 25 GB NVMe | €15.99/mo | Sipariş Ver |
EU3.RIXRiga, Latvia | RIX NVMe VDS 8GPopüler | 8 vCPU | 8 GB | 50 GB NVMe | €31.99/mo | Sipariş Ver |
EU8.MXPMilano, Italy | MXP NVMe VDS 64GPopüler | 16 vCPU+ | 64 GB | 400 GB NVMe | €219.99/mo | Sipariş Ver |
US3.MIAMiami FL, United States | MIA NVMe VDS 64GPopüler | 16 vCPU+ | 64 GB | 400 GB NVMe | €219.99/mo | Sipariş Ver |
Tam donanım kontrolü ile bare-metal sunucular
Konum | Plan | CPU | RAM | Depolama | Fiyat | |
|---|---|---|---|---|---|---|
EU7.BUCBucharest, Romania | LC-E3/32/SSDPopüler | Xeon E3-1231+v3-v6 (4c/8t) | 32Gb ECC RAM | 2x500Gb SSD | €49.90/moSetup: €9.90 | Sipariş Ver |
EU9.DUSDusseldorf, Germany | LC-E3/32/SSDPopüler | Xeon E3-1231+v3-v6 (4c/8t) | 32Gb ECC RAM | 2x1000Gb SSD | €49.90/moSetup: €9.90 | Sipariş Ver |
EU4.PRGPrague, Czech Republic | Xeon E/64GB/NVMePopüler | Xeon E 2236+ (6c/12t) | 64Gb ECC RAM | 2x500Gb NVMe | €99.90/mo | Sipariş Ver |
EU8.MXPMilano, Italy | Gold/64GB/NVMePopüler | Xeon Gold (10c/20t) | 64Gb ECC RAM | 2x1000GB NVMe | €99.90/mo | Sipariş Ver |
US2.EWRSecaucus NJ, United States | Xeon E/64GB/NVMePopüler | Xeon E 2236+ (6c/12t) | 64Gb ECC RAM | 2x500Gb NVMe | €99.90/mo | Sipariş Ver |
US2.EWRSecaucus NJ, United States | Dual Xeon/512Popüler | 2x Xeon Gold (40c/80t) | 512Gb ECC RAM | 4x2TB SSD | €319.00/moSetup: €19.99 | Sipariş Ver |
AI workloads are changing hardware supply chains. See how rising RAM and NVMe prices affect cloud and dedicated servers - and what ITLDC is doing.
As we celebrate the festive season, we express our heartfelt gratitude to our customers and partners for their trust and collaboration throughout the year.
The US3.MIA datacenter migration will take place from December 24 to December 30, 2025, as we relocate to a new facility and upgrade our services.